Tawjihi equivalency calculator
--.--%No average yet.
Add 8 subjects to see your average.
Your results
Highest first
Nothing added yet. You need 8 subjects, and school grades are optional.
How the equivalency average works
- You need 8 subjects. Your average is taken over those 8 subject slots.
- Digital SAT 1, EST, SAT Subject, the current ACT and Arabic Edexcel each count as 1 subject.
- Each AP exam counts as 2 subjects.
- ACT1 is the older ACT model and counts as 2 subjects. The current ACT counts as 1. Both use the same score table.
- Your grade 10, 11 and 12 averages together count as 2 subjects. You can leave them out and fill all 8 slots with external exams.
- Add more than 8 subjects and the calculator keeps the combination with the highest average.
Conversion tables
Exam score to Tawjihi equivalency percentage.
Digital SAT 1▾
| Score | Equivalency |
|---|
| 1550–1600 | 100% |
| 1530–1540 | 99% |
| 1510–1520 | 98% |
| 1490–1500 | 97% |
| 1470–1480 | 96% |
| 1450–1460 | 95% |
| 1430–1440 | 94% |
| 1410–1420 | 93% |
| 1390–1400 | 92% |
| 1370–1380 | 91% |
| 1350–1360 | 90% |
| 1330–1340 | 89% |
| 1310–1320 | 88% |
| 1290–1300 | 87% |
| 1270–1280 | 86% |
| 1250–1260 | 85% |
| 1230–1240 | 84% |
| 1210–1220 | 83% |
| 1190–1200 | 82% |
| 1170–1180 | 81% |
| 1150–1160 | 80% |
| 1130–1140 | 79% |
| 1110–1120 | 78% |
| 1090–1100 | 77% |
| 1070–1080 | 76% |
| 1050–1060 | 75% |
EST / SAT Subject▾
| Score | Equivalency |
|---|
| 780–800 | 100% |
| 750–770 | 98% |
| 720–740 | 95% |
| 690–710 | 93% |
| 660–680 | 90% |
| 630–650 | 86% |
| 600–620 | 83% |
| 570–590 | 80% |
| 540–560 | 77% |
| 510–530 | 73% |
| 480–500 | 70% |
| 450–470 | 65% |
ACT and ACT1▾
| Score | Equivalency |
|---|
| 36 | 100% |
| 35 | 99% |
| 34 | 98% |
| 33 | 97% |
| 32 | 96% |
| 31 | 95% |
| 30 | 94% |
| 29 | 93% |
| 28 | 92% |
| 27 | 91% |
| 26 | 90% |
| 25 | 88% |
| 24 | 86% |
| 23 | 84% |
| 22 | 82% |
| 21 | 79% |
| 20 | 76% |
| 19 | 73% |
| 18 | 70% |
| 17 | 67% |
| 16 | 64% |
AP▾
| Score | Equivalency |
|---|
| 5 | 100% |
| 4 | 93% |
| 3 | 86% |
| 2 | 50% |
Arabic Edexcel▾
| Score | Equivalency |
|---|
| A* | 100% |
| A | 95% |
| B | 85% |
| C | 75% |
| D | 65% |
| E | 55% |